Manufacture and sale of consumer electronic products and printed circuit boards.
| Code: | 00451 |
| Chairman Of The Board: | Yip Sum Yin |
| Company Address: | 17/F Phase IKingsford Industrial Building26-32 Kwai Hei StreetKwai Chung Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Industrial Goods |
| Registrar: | Tricor Abacus Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 700,000,000 |
| Issued Shares: | 56,918,520(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 196,368,894 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD317,493,080 |
| Net Profit/Loss: | HKD70,302,084 |
| Earnings Per Share: | HKD 1.482 |
User comments