Distribution of electronic and sports goods.
| Code: | 01184 |
| Chairman Of The Board: | Yim Yuk Lun Stanley |
| Company Address: | Room 601-603 6/F Tower BHunghom Commercial Centre37 Ma Tau Wai RoadHunghom Kowloon Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Industrial Goods |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,454,000,000 |
| Issued Shares: | 259,490,720(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 262,085,627 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD366,160,000 |
| Net Profit/Loss: | HKD18,201,000 |
| Earnings Per Share: | HKD 0.075 |
User comments