Sourcing, manufacturing and sale of garments to countries in South America. Also trading of a variety of premium items in South America and Canada.
| Code: | 01142 |
| Chairman Of The Board: | Cheung Keng Ching |
| Company Address: | 23/F Chun Wo Commercial Centre23 25 27 and 29 Wing Wo StreetCentralHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 2,047,501,200(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 20000 |
| Market Capitalisation: | HKD 343,980,202 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD33,103,000 |
| Net Profit/Loss: | (HKD38,684,000) |
User comments