Hotel ownership and management, property development and investments, other investments including investment and trading in financial instruments and marketable securities.
| Code: | 00078 |
| Chairman Of The Board: | Lo Yuk Sui |
| Company Address: | 11th Floor68 Yee Wo StreetCauseway BayHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Services - Hotels & Entertainment |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 20,000,000,000 |
| Issued Shares: | 10,524,077,330(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 5,788,242,532 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD2,217,900,000 |
| Net Profit/Loss: | HKD331,300,000 |
| Earnings Per Share: | HKD 0.039 |
User comments