Development and trading of computer software, provision of the related maintenance and consulting services and investment in IT companies.
| Code: | 08015 |
| Chairman Of The Board: | Liao Chao-Ping |
| Company Address: | Unit A 25th FloorYardley Commercial BuildingNo 3 Connaught Road WestSheung Wan Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Information Technology - Software & Services |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,000,000,000 |
| Issued Shares: | 210,500,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 181,030,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB73,998,000 |
| Net Profit/Loss: | RMB6,158,000 |
| Earnings Per Share: | RMB 0.0293 |
User comments