Building construction, civil engineering, specialist works, construction materials, engineering and infrastructure services, property leasing and sale of property.
| Code: | 00498 |
| Chairman Of The Board: | Chow Ming Kuen Joseph |
| Company Address: | 31st FloorPaul Y Centre51 Hung To RoadKwun Tong Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Properties & Construction - Construction |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 3,000,000,000 |
| Issued Shares: | 1,506,058,673(as at 31/1/2008) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 3,839,421,966 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD2,771,852,000 |
| Net Profit/Loss: | HKD345,665,000 |
| Earnings Per Share: | HKD 0.2364 |
User comments