Deposits taking, personal and commercial lending, operation of a credit card business, mortgage financing stockbroking, letting of investment properties, taxi trading and related operation.
| Code: | 00626 |
| Chairman Of The Board: | Teh Hong Piow |
| Company Address: | 1105-07 Wing On House71 Des Voeux RoadCentralHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Financials - Other Financials |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,093,896,618(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 6,563,379,708 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD5,320,048,000 |
| Net Profit/Loss: | HKD496,637,000 |
| Earnings Per Share: | HKD 0.5001 |
User comments