Holding of equity or equity-related investments and the provision of management services to these investee companies.
| Code: | 00310 |
| Chairman Of The Board: | Cheuk Yuk Lung |
| Company Address: | Room A 11th FloorFortune House61 Connaught Road CentralHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Financials - Other Financials |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 3,000,000,000 |
| Issued Shares: | 647,928,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 20000 |
| Market Capitalisation: | HKD 97,189,200 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD249,094,695 |
| Net Profit/Loss: | HKD9,673,788 |
| Earnings Per Share: | HKD 0.0165 (A) |
User comments