An investment company mainly investing in a diversified portfolio of investments in listed and unlisted companies established and/or doing business in Hong Kong and the PRC.
| Code: | 00721 |
| Chairman Of The Board: | Lan Ning |
| Company Address: | Suite 6305, 63rd FloorCentral Plaza18 Harbour RoadWanchai Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Financials - Other Financials |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 30,000,000,000 |
| Issued Shares: | 2,370,906,222(as at 17/10/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 414,908,589 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD58,591,111 |
| Net Profit/Loss: | (HKD3,528,391) |
User comments