Power generation, trading of goods, provision of finance, property investment and management and brokerage and securities investment.
| Code: | 00263 |
| Chairman Of The Board: | Suen Cho Hung Paul |
| Company Address: | Suites 1502-3 15/FGreat Eagle Centre23 Harbour Road WanchaiHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Materials - Metals |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 9,000,000,000 |
| Issued Shares: | 2,959,682,800(as at 3/1/2008) |
| Par Value: | HKD0.1000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 1,257,865,190 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD262,650,000 |
| Net Profit/Loss: | (HKD238,132,000) |
User comments