Hotel operations and its related services, property investment, management and development, supply of electricity and gas, securities investment and financial services.
| Code: | 00119 |
| Chairman Of The Board: | He Ping |
| Company Address: | Room 2503Admiralty Centre Tower I18 Harcourt RoadHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Conglomerates |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 4,000,000,000 |
| Issued Shares: | 1,648,758,800(as at 31/12/2007) |
| Par Value: | HKD0.5000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 9,331,974,808 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD3,664,592,000 |
| Net Profit/Loss: | HKD189,387,000 |
| Earnings Per Share: | HKD 0.1788 |
User comments