Provide a broad range of Property and Casualty insurance products for a wide variety of customers throughout the PRC.
| Code: | 02328 |
| Chairman Of The Board: | Wu Yan |
| Company Address: | 69 Dong He Yan StreetXuanwu DistrictBeijing 100052PRC |
| Place Incorporated: | PRC |
| Industry: | Financials - Insurance |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 3,455,980,000(as at 31/12/2007) |
| Par Value: | RMB1.0000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 27,578,720,400 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB20,727,000,000 |
| Net Profit/Loss: | RMB2,082,000,000 |
| Earnings Per Share: | RMB 0.1869 |
User comments