Exploration, development and production of crude oil and natural gas; refining, transportation, storage and marketing of crude oil and petroleum products; production and sale of chemicals; transmission, marketing and sale of natural gas.
| Code: | 00857 |
| Chairman Of The Board: | Jiang Jiemin |
| Company Address: | World Tower 16 AndeluDongcheng DistrictBeijingPRC |
| Place Incorporated: | PRC |
| Industry: | Energy - Oil & Gas |
| Registrar: | Hong Kong Registrars Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 21,098,900,000(as at 30/9/2007) |
| Par Value: | RMB1.0000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 235,041,746,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB586,677,000,000 |
| Net Profit/Loss: | RMB142,224,000,000 |
| Earnings Per Share: | RMB 0.7945 |
User comments