Sale and manufacture of novelties, festival decorations, packaging products and PVC film trading and plastic materials.
| Code: | 00765 |
| Chairman Of The Board: | Poon Siu Chung |
| Company Address: | 3rd Floor Perfectech Centre64 Wong Chuk Hang RoadAberdeenHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Household Goods & Electronics |
| Registrar: | Tricor Standard Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 700,000,000 |
| Issued Shares: | 299,753,607(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 209,827,525 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD284,638,000 |
| Net Profit/Loss: | HKD33,763,000 |
| Earnings Per Share: | HKD 0.1101 |
User comments