Manufacturing & trading of electric cable & wire products.
| Code: | 00725 |
| Chairman Of The Board: | Koo Di An Louise |
| Company Address: | Units 2002-2006 20/FGreenfield TowerConcordia Plaza1 Science Museum Road TST HK |
| Place Incorporated: | Bermuda |
| Industry: | Industrial Goods |
| Registrar: | Hong Kong Registrars Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 500,000,000 |
| Issued Shares: | 198,958,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 159,166,400 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD187,342,000 |
| Net Profit/Loss: | HKD29,460,000 |
| Earnings Per Share: | HKD 0.1481 |
User comments