Design, manufacture and sale of leather garments, fur coats, microfibre coats; trading of tanned leather and fur pelts.
| Code: | 00761 |
| Chairman Of The Board: | Char On Man |
| Company Address: | Unit 1 5/F Tower 1 North WingHarbour Centre1 Hok Cheung StreetHung Hom Kowloon Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,000,000,000 |
| Issued Shares: | 380,035,700(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 440,841,412 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD122,765,000 |
| Net Profit/Loss: | HKD4,714,000 |
| Earnings Per Share: | HKD 0.0149 |
User comments