Manufacture and sales of footwear products.
| Code: | 00676 |
| Chairman Of The Board: | Wu Chen San Thomas |
| Company Address: | Room 1517 Tower 3China Hong Kong City33 Canton RoadKowloon Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,500,000,000 |
| Issued Shares: | 730,700,000(as at 30/11/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,022,980,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | USD104,190,000 |
| Net Profit/Loss: | USD3,120,000 |
| Earnings Per Share: | USD 0.0043 |
User comments