Research, development and sale of biopharmaceutical products, development and operation of electronic gaming system.
| Code: | 01180 |
| Chairman Of The Board: | Jay Chun |
| Company Address: | Suite 907-908 9/FMan Yee Building68 Des Voeux Road CentralHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Health & Personal Care |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 3,562,297,919(as at 30/6/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 377,603,579 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD214,018,000 |
| Net Profit/Loss: | (HKD47,704,000) |
User comments