Manufacture of and trading in knit-to-shape and non knit-to-shape garments.
| Code: | 02668 |
| Chairman Of The Board: | Victor Robert Lew |
| Company Address: | Units 404-411 4th FloorFanling Industrial Centre21 On Kui Street On Lok TsuenFanling NT Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Tricor Standard Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 500,000,000 |
| Issued Shares: | 236,402,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 89,832,760 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD149,944,000 |
| Net Profit/Loss: | HKD1,036,000 |
| Earnings Per Share: | HKD 0.0044 |
User comments