Manufacturing of customized knitted fabrics with a focus on complex, value-added fabrics.
| Code: | 01382 |
| Chairman Of The Board: | Wan Wai Loi |
| Company Address: | 7/F, Block BEastern Sea Industrial Bldg48-56 Tai Lin Pai RoadKwai Chung NT Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 1,432,936,000(as at 31/12/2007) |
| Par Value: | HKD0.0010 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 2,564,955,440 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD1,440,745,000 |
| Net Profit/Loss: | HKD555,698,000 |
| Earnings Per Share: | HKD 0.5171 |
User comments