Manufacture, distribution and sale of plywood, veneer, jamb and moulding, structural, flooring and other wood related products.
| Code: | 00767 |
| Chairman Of The Board: | Budiono Widodo |
| Company Address: | Room 180288 Gloucester RoadWanchaiHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Materials - Basic Materials |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 8,000,000,000 |
| Issued Shares: | 1,327,779,448(as at 31/12/2007) |
| Par Value: | HKD0.0250 |
| Board Lot: | 20000 |
| Market Capitalisation: | HKD 217,755,829 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | USD25,040,000 |
| Net Profit/Loss: | USD458,000 |
| Earnings Per Share: | USD 0.0006 |
User comments