Property development and investment.
| Code: | 00432 |
| Chairman Of The Board: | Li Tzar Kai Richard |
| Company Address: | Units 701-705 Level 7Cyberport 3100 Cyberport RoadHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Properties & Construction - Properties |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 2,407,459,873(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 5,440,859,313 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD6,683,000,000 |
| Net Profit/Loss: | HKD965,000,000 |
| Earnings Per Share: | HKD 0.4016 |
User comments