Provide dry bulk shipping services through the operation of a fleet of vessels.
| Code: | 02343 |
| Chairman Of The Board: | David Muir Turnbull |
| Company Address: | 7/F Hutchison House10 Harcourt RoadCentralHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Services - Transportation |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 3,600,000,000 |
| Issued Shares: | 1,584,080,109(as at 31/12/2007) |
| Par Value: | USD0.1000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 17,805,060,425 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | USD494,993,000 |
| Net Profit/Loss: | USD110,292,000 |
| Earnings Per Share: | USD 0.0833 |
User comments