Development, manufacture, and marketing of information and entertainment products for home and automobile. Development of networking technology and sales of integrated solutions and services for the cable TV industry.
| Code: | 00615 |
| Chairman Of The Board: | Poon Ka Hung |
| Company Address: | Unit 7 3/FHarbour Centre Tower 11 Hok Cheung StreetHunghom Kowloon Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Household Goods & Electronics |
| Registrar: | Tricor Standard Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 800,000,000 |
| Issued Shares: | 509,805,968(as at 31/1/2006) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 95,843,522 |
| Financial Year End Date: | 31/12/2005 |
| Net Asset Value: | (HKD497,897,000) |
| Net Profit/Loss: | (HKD1,254,365,000) |
User comments