Investments in listed and unlisted companies in the Greater China having substantial operation in the PRC.
| Code: | 00810 |
| Chairman Of The Board: | Wai Chung Fai |
| Company Address: | Unit 1809 Tower 2Lippo CentreNo 89 QueenswayAdmiralty Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Financials - Other Financials |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 200,000,000,000 |
| Issued Shares: | 1,359,600,000(as at 31/12/2007) |
| Par Value: | HKD0.0010 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 232,491,600 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD56,526,724 |
| Net Profit/Loss: | HKD10,007,077 |
| Earnings Per Share: | HKD 0.0085 (A) |
User comments