Log harvesting, lumber processing, marketing and sales of logs and lumber products, manufacture and sale of electronic components and products, property holding and investment holdings.
| Code: | 00094 |
| Chairman Of The Board: | Wong Kin Chi |
| Company Address: | Rooms 4120-4124, 41/FSun Hung Kai Centre30 Harbour RoadWanchai Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Industrial Goods |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 15,000,000,000 |
| Issued Shares: | 314,089,152(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 342,357,176 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD138,887,000 |
| Net Profit/Loss: | (HKD30,656,000) |
User comments