Sale of medical equipment and supplies and health and beauty products.
| Code: | 00835 |
| Chairman Of The Board: | Kwok Wing Leung Andy |
| Company Address: | Rooms 2002-3, 20th FloorFairmont House8 Cotton Tree DriveCentral Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Health & Personal Care |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 918,373,047(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 234,185,127 |
| Financial Year End Date: | 31/7/2007 |
| Net Asset Value: | HKD40,134,000 |
| Net Profit/Loss: | (HKD12,161,000) |
User comments