Trading of steel products, provision of procurement services and operation of an e-commerce vertical portal business for the provision of online steel trading services and ancillary services, and investment holding.
| Code: | 08080 |
| Chairman Of The Board: | Goran Sture Malm |
| Place Incorporated: | Bermuda |
| Industry: | Industrial Goods |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 40,000,000,000 |
| Issued Shares: | 95,794,716(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 102,500,346 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD1,231,340,000 |
| Net Profit/Loss: | HKD66,747,000 |
| Earnings Per Share: | HKD 0.6968 |
User comments