Printing and reprographic services, magazine publishing and advertising, internet content provision and advertising.
| Code: | 00282 |
| Chairman Of The Board: | Lai Chee Ying Jimmy |
| Company Address: | 8 Chun Ying StreetTseung Kwan O IndustrialEstate WestTseung Kwan O Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Services - Media & Publishing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 4,600,000,000 |
| Issued Shares: | 2,411,828,881(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 7,235,486,643 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD3,356,785,000 |
| Net Profit/Loss: | HKD344,435,000 |
| Earnings Per Share: | HKD 0.1775 |
User comments