Operates technology-related businessess including mobile Internet Services in Mainland China and other strategic investments in mobile telecommunications business.
| Code: | 00862 |
| Chairman Of The Board: | Lo Lin Shing Simon |
| Place Incorporated: | Cayman Islands |
| Industry: | Telecommunications |
| Registrar: | Tricor Abacus Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 97,692,069(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 510,929,521 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD55,686,000 |
| Net Profit/Loss: | HKD293,053,000 |
| Earnings Per Share: | HKD 3.0308 |
User comments