Operate and manage department stores in the PRC and in Hong Kong.
| Code: | 00825 |
| Chairman Of The Board: | Cheng Kar Shun Henry |
| Company Address: | Rm 1403 14/F West WingOffice Bldg New World Centre20 Salisbury RoadTsimshatsui Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Services - Retailers |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 1,686,145,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 16,035,238,950 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD857,229,000 |
| Net Profit/Loss: | HKD302,765,000 |
| Earnings Per Share: | HKD 4.9678 |
User comments