Investment and development in energy-resources related business.
| Code: | 00091 |
| Chairman Of The Board: | Tong Nai Kan |
| Company Address: | 19th FloorBk of EA Harbour View Centre56 Gloucester RoadWanchai Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Industrial Goods |
| Registrar: | Tricor Standard Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 1,900,434,391(as at 31/12/2007) |
| Par Value: | HKD0.2500 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 351,580,362 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD136,504,000 |
| Net Profit/Loss: | (HKD28,208,000) |
User comments