Printing and manufacturing of high quality, multi-colour packaging products and carton boxes; printing of books, brochures and other paper products.
| Code: | 00377 |
| Chairman Of The Board: | So Chau Yim Ping |
| Company Address: | New Island Printing Centre38 Wang Lee StreetYuen Long Industrial EstateNT Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Household Goods & Electronics |
| Registrar: | Union Registrars Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 380,000,000 |
| Issued Shares: | 222,529,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 186,924,360 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD262,552,000 |
| Net Profit/Loss: | HKD6,187,000 |
| Earnings Per Share: | HKD 0.0278 |
User comments