Manufacturing and sale of electronic and power-related automotive parts and accessories which are for leisure and safety purposes.
| Code: | 00360 |
| Chairman Of The Board: | Hung Wei Pi John |
| Company Address: | Room 1409, 14th FloorHarcourt House39 Gloucester RoadWanchai Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Automobiles |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 440,564,714(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 748,960,014 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB217,480,000 |
| Net Profit/Loss: | RMB14,218,000 |
| Earnings Per Share: | RMB 0.0335 (A) |
User comments