Manufacturing and trading of electrical equipment, provision of electrical engineering and contracting services,trading of securities, property development, celebrity management and distribution of entertainment and related products.
| Code: | 00070 |
| Chairman Of The Board: | Lin Cheuk Fung |
| Company Address: | Units 1205-6 12/FOff Tower Two The Harbourfront18-22 Tak Fung Street HunghomKowloon Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Industrial Goods |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 2,159,644,500(as at 5/6/2007) |
| Par Value: | HKD0.2000 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 518,314,680 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD280,608,000 |
| Net Profit/Loss: | HKD4,645,000 |
| Earnings Per Share: | HKD 0.0034 |
User comments