Research and development, design, manufacturing and distribution of incandescent-based decorative lighting products, LED-based decorative lighting products and entertainment lighting products.
| Code: | 01868 |
| Chairman Of The Board: | Ben Fan |
| Company Address: | 13/F, Tower ANew Mandarin Plaza14 Science Museum RoadKowloon Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Household Goods & Electronics |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 761,197,500(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 500 |
| Market Capitalisation: | HKD 3,554,792,325 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD2,013,845,000 |
| Net Profit/Loss: | HKD259,965,000 |
| Earnings Per Share: | HKD 0.428 |
User comments