Textile trading, property holding, and investment holding.
| Code: | 00212 |
| Chairman Of The Board: | Rudolf Bischof |
| Place Incorporated: | Bermuda |
| Industry: | Properties & Construction - Properties |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 60,000,000 |
| Issued Shares: | 43,464,299(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 500 |
| Market Capitalisation: | HKD 782,357,382 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD1,687,807,000 |
| Net Profit/Loss: | HKD137,389,000 |
| Earnings Per Share: | HKD 3.1043 |
User comments