Provision of video security system solutions, sales of security system software and related computer products.
| Code: | 08287 |
| Chairman Of The Board: | Sha Min |
| Company Address: | No. 10 Maqun AvenueMaqun Technology ParkQixia District Nanjing CityJiangsu Province the PRC |
| Place Incorporated: | PRC |
| Industry: | Information Technology - Software & Services |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 61,200,000(as at 31/12/2007) |
| Par Value: | RMB1.0000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 177,480,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB229,666,000 |
| Net Profit/Loss: | RMB50,043,000 |
| Earnings Per Share: | RMB 0.2586 (A) |
User comments