Cruise leasing and management, and travel business.
| Code: | 00487 |
| Chairman Of The Board: | Yeung Hoi Sing Sonny |
| Company Address: | Suite 1601-2 & 8-1016/F Great Eagle Centre23 Harbour RoadWanchai Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Services - Hotels & Entertainment |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 160,000,000,000 |
| Issued Shares: | 2,419,464,233(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 2,588,826,729 |
| Financial Year End Date: | 30/9/2007 |
| Net Asset Value: | HKD976,930,000 |
| Net Profit/Loss: | HKD2,314,000 |
| Earnings Per Share: | HKD 0.0011 |
User comments