Engaged in the business as a system solutions provider.
| Code: | 08100 |
| Chairman Of The Board: | Ha Shu Tong |
| Company Address: | 8 FloorWyndham Place40-44 Wyndham StreetCentral Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Information Technology - Software & Services |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 6,000,000,000 |
| Issued Shares: | 800,694,991(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 20000 |
| Market Capitalisation: | HKD 300,260,622 |
| Financial Year End Date: | 31/12/2007 |
| Net Asset Value: | HKD34,818,000 |
| Net Profit/Loss: | HKD10,563,000 |
| Earnings Per Share: | HKD 0.0312 |
User comments