Trading, installation and provision of after-sales services of metalworking machinery, measuring instruments, cutting tools and electronic equipment.
| Code: | 00387 |
| Chairman Of The Board: | Lee Sou Leung Joseph |
| Company Address: | 1/F Block 1 Golden DragonIndustrial Centre152-160 Tai Lin Pai RoadKwai Chung NT Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Industrial Goods |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,000,000,000 |
| Issued Shares: | 209,917,695(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 243,504,526 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD219,140,000 |
| Net Profit/Loss: | HKD30,858,000 |
| Earnings Per Share: | HKD 0.1503 |
User comments