Provision of products and services serving the automotive aftermarket and the automobile industry in the PRC and certain overseas countries.
| Code: | 08196 |
| Chairman Of The Board: | Liu Xin |
| Company Address: | 2nd-3rd 5th-8th FloorsXin Yang BuildingBagua Number Four RoadShenzhen PRC |
| Place Incorporated: | PRC |
| Industry: | Consumer Goods - Automobiles |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 228,000,000(as at 31/7/2007) |
| Par Value: | RMB0.1000 |
| Board Lot: | 5000 |
| Market Capitalisation: | HKD 405,840,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB419,159,000 |
| Net Profit/Loss: | RMB41,129,000 |
| Earnings Per Share: | RMB 0.0738 |
User comments