Processing and trading of edible oils, flour products, food products, detergents and general goods, and packaging products.
| Code: | 00411 |
| Chairman Of The Board: | Kwek Leng Hai |
| Company Address: | Lam Soon Building21 Dai Fu StreetTai Po Industrial EstateTai Po NT Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Consumer Goods - Food & Beverages |
| Registrar: | Hong Kong Managers & Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 300,000,000 |
| Issued Shares: | 243,354,165(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 1,143,764,576 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD1,111,710,000 |
| Net Profit/Loss: | HKD109,882,000 |
| Earnings Per Share: | HKD 0.4531 |
User comments