Property development and investment.
| Code: | 00191 |
| Chairman Of The Board: | Lam Kin Ming |
| Company Address: | 11/F Lai Sun Commercial Centre680 Cheung Sha Wan RoadKowloonHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 4,000,000,000 |
| Issued Shares: | 1,617,423,423(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 744,014,775 |
| Financial Year End Date: | 31/7/2007 |
| Net Asset Value: | HKD3,374,688,000 |
| Net Profit/Loss: | HKD275,304,000 |
| Earnings Per Share: | HKD 0.1702 |
User comments