Property development for sale, property investment for rental purposes, and investment in and operations of hotels and restaurants.
| Code: | 00488 |
| Chairman Of The Board: | Lam Kin Ngok Peter |
| Company Address: | 11/FLai Sun Commercial Centre680 Cheung Sha Wan RoadKowloon Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 16,000,000,000 |
| Issued Shares: | 14,162,042,320(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 2,421,709,237 |
| Financial Year End Date: | 31/7/2007 |
| Net Asset Value: | HKD6,219,982,000 |
| Net Profit/Loss: | HKD1,495,091,000 |
| Earnings Per Share: | HKD 0.1091 |
User comments