Design, manufacture and sale of hot chamber and cold chamber die-casting machines and plastic injection moulding machines.
| Code: | 00558 |
| Chairman Of The Board: | Chong Siw Yin |
| Company Address: | Unit A, 8th FloorMai Wah Industrial Building1-7 Wah Sing StreetKwai Chung N T Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Industrial Goods |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 3,000,000,000 |
| Issued Shares: | 1,011,145,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2500 |
| Market Capitalisation: | HKD 1,092,036,600 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD752,614,000 |
| Net Profit/Loss: | HKD60,275,000 |
| Earnings Per Share: | HKD 0.0697 |
User comments