Provision of non-franchised and franchised bus services in Hong Kong and the PRC.
| Code: | 00306 |
| Chairman Of The Board: | Wong Chung Pak Thomas |
| Company Address: | 3/F8 Chong Fu RoadChai WanHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Services - Transportation |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 600,000,000 |
| Issued Shares: | 394,906,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 473,887,200 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD855,082,000 |
| Net Profit/Loss: | HKD32,302,000 |
| Earnings Per Share: | HKD 0.0818 |
User comments