Manufacture of athletic and sports leisure footwear products.
| Code: | 00645 |
| Chairman Of The Board: | Lee Chi Keung Russell |
| Company Address: | Block C 1/FWong King Industrial Building2-4 Tai Yau StreetSan Po Kong Kowloon Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 36,000,000,000 |
| Issued Shares: | 340,616,934(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 269,087,378 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | USD51,898,000 |
| Net Profit/Loss: | USD7,603,000 |
| Earnings Per Share: | USD 0.0223 |
User comments