Property investment and development, finance and investments, and other businesses.
| Code: | 00034 |
| Chairman Of The Board: | Or Wai Sheun |
| Company Address: | 23/F Pioneer Centre750 Nathan RoadKowloonHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 1,150,681,275(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 20,712,262,950 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD9,052,784,000 |
| Net Profit/Loss: | HKD1,346,261,403 |
| Earnings Per Share: | HKD 2.0372 |
User comments