Investment holding, production, distribution and sales of beer.
| Code: | 00124 |
| Chairman Of The Board: | Ye Xuquan |
| Company Address: | Office A1 19th FloorGuangdong Investment Tower148 Connaught Road CentralHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Food & Beverages |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,706,672,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 3,447,477,440 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD1,949,417,000 |
| Net Profit/Loss: | HKD110,200,000 |
| Earnings Per Share: | HKD 0.0745 (A) |
User comments